Project Details
About this Development
On the Square Residential is a project to build four stories of new affordable housing above an existing single story commercial block in the heart of Codman Square, following a design by DHK Architects. Boston’s population is growing, but our supply of buildable land is not. By building above an existing building – which includes CSNDC’s offices – we are making good use of resources while providing quality, affordable housing for families of moderate means.
We are currently working with the BPDA on the Article 80 Large Project review process.
Images
- On The Square – Current site
- Architect’s rendering of proposed development
About the Units
41 rental units for families making ≤ 60% AMI
- 1 studio
- 15, 1-bedroom apartments
- 20, 2-bedroom apartments
- 5, 3-bedroom apartments
BPDA Inclusionary Development Policy 2023 Income Limits
HH Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 65% AMI | 70% AMI | 75% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $31,170 | $41,560 | $51,950 | $62,340 | $67,540 | $72,730 | $77,930 | $83,120 | $93,510 | $103,900 | $114,290 |
2 | $35,640 | $47,520 | $59,400 | $71,280 | $77,220 | $83,160 | $89,100 | $95,040 | $106,920 | $118,800 | $130,680 |
3 | $40,080 | $53,440 | $66,800 | $80,160 | $86,840 | $93,520 | $100,200 | $106,880 | $120,240 | $133,600 | $146,960 |
4 | $44,520 | $59,360 | $74,200 | $89,040 | $96,460 | $103,880 | $111,300 | $118,720 | $133,560 | $148,400 | $163,240 |
5 | $48,090 | $64,120 | $80,150 | $96,180 | $104,200 | $112,210 | $120,230 | $128,240 | $144,270 | $160,300 | $176,330 |
6 | $51,660 | $68,880 | $86,100 | $103,320 | $111,930 | $120,540 | $129,150 | $137,760 | $154,980 | $172,200 | $189,420 |
i would like to know if any of the developments are taking applications Lula Moss