Property Description

3 Garden Low-rise apartment buildings and townhouses located on various streets near the heart of Codman Square

Location

472 Washington St, 4-6 Lyndhurst St and intersection of Southern Ave and Darlington St, Dorchester, MA

Number of Units

44

Special Features & Amenities

Laundry on-site, Security, 24 hour Emergency on call maintenance

Parking & Transportation

Resident assigned off street parking in parking lot, on street parking, near bus routes, the Talbot Ave stop on the Fairmount Line, and the Shawmut and Fields Corner stop on the Red Line

Affordable Housing Type

LIHTC (Low Income Housing Tax Credit) - 60% AMI income eligibility and MRVP units

Waitlist Status

Open

BPDA Inclusionary Development Policy 2023 Income Limits

HH Size 30% AMI 40% AMI 50% AMI 60% AMI 65% AMI 70% AMI 75% AMI 80% AMI 90% AMI 100% AMI 110% AMI
1 $31,170 $41,560 $51,950 $62,340 $67,540 $72,730 $77,930 $83,120 $93,510 $103,900 $114,290
2 $35,640 $47,520 $59,400 $71,280 $77,220 $83,160 $89,100 $95,040 $106,920 $118,800 $130,680
3 $40,080 $53,440 $66,800 $80,160 $86,840 $93,520 $100,200 $106,880 $120,240 $133,600 $146,960
4 $44,520 $59,360 $74,200 $89,040 $96,460 $103,880 $111,300 $118,720 $133,560 $148,400 $163,240
5 $48,090 $64,120 $80,150 $96,180 $104,200 $112,210 $120,230 $128,240 $144,270 $160,300 $176,330
6 $51,660 $68,880 $86,100 $103,320 $111,930 $120,540 $129,150 $137,760 $154,980 $172,200 $189,420

How to Apply

Request an application by phone, email or in person at the office located at:

New Codman Square
702 Washington St.
Dorchester, MA 02124

Telephone: (617) 825-8888
Email: codmansquare@winnco.com